![]() | ||||
| Forum | Threads | Posts | Last Post | |
![]() | General Information about RLF All announcements regarding the site and/or it's members will be placed here Sub Forums: | 111 | 1,228 | Buddy List 06-03-2010 04:36 PM by Bramley Rhino |
![]() | Introduce yourself This section is for new members, please introduce yourself and let existing members get to know you | 172 | 3,258 | Hello;) Yesterday 05:42 PM by Bramley Rhino |
![]() | ||||
| Forum | Threads | Posts | Last Post | |
![]() | Rugby Poll of the Week Want a quick opinion from our forum members about any aspect of the game we love? Post a poll! Moderated By: Glassblower, Jo-Jo HKR | 74 | 2,368 | Man Of Steel 2010? 08-03-2010 07:20 PM by WakeyManDan8 |
![]() | Internationals After the World Cup upset in 2008, the old world order was resumed in the Four Nations competition. Although it was certainly no formality as some had predicted, Australia ran out as worthy winners over a much improved England side in the final. Papua New Guinea replace France in the 2010 competition, to be played in Australia and New Zealand. The European Cup enters its second year with France, Scotland, Wales, Ireland, Italy and Lebanon competing. Rugby League was also established in many new countries in 2009 and that trend looks set to continue into 2010. Moderated By: Glassblower, Jo-Jo HKR Sub Forums: | 878 | 6,191 | Larder wants SL based Aus... 08-03-2010 09:30 PM by KaeruJim |
![]() | Engage Super League & General Rugby League The Rhinos took the honours for a third time in 2009 and seem set to continue their dominance in Super League XV. But several other teams upped their game last season and 2010 could see a breakthrough for them. The stakes have also been raised with the next round of franchises just around the corner. Will we see Leeds take the crown again or can a new challenger emerge from the pack. It promises to be another action packed season. Moderated By: Glassblower, Jo-Jo HKR, central park wigan Sub Forums: | 11,456 | 92,534 | Brough and Cookie swap?? Yesterday 11:35 PM by Pleyndamour |
![]() | NRL Telstra Premiership The 2009 season seemed to be dominated by off field events as much as what was happening on the pitch. That didn’t appear to affect the popularity of the sport though, especially in its Sydney heartland, with impressive increases in TV viewing figures. With their new stadium opening, will the Storm conquer all before them again? Or can one of the many challengers get their act together to mount a serious threat? One thing is for sure - 2010 will provide plenty of fireworks, action and entertainment for the fans. Moderated By: Glassblower, Jo-Jo HKR, Nessa Sub Forums: | 2,663 | 8,341 | Knights want Buderus back... 07-03-2010 09:30 PM by KaeruJim |
![]() | Co-operative Championship The 2009 Championship was probably the most open and unpredictable in its history, with a host of clubs in with a shout of lifting the Grand Final trophy. The inclusion of Toulouse was a great success and broadened the appeal of the competition. 2010 promises to be just as exciting, with at least half of the teams having realistic chances of honours. This is the last chance for clubs to stake a claim for inclusion in SL XVII, so you can expect some titanic performances. Moderated By: Glassblower, Jo-Jo HKR, young angus Sub Forums: | 3,321 | 17,360 | Widnes progress Yesterday 11:00 PM by central park wigan |
![]() | Co-operative Championship 1 A great season is in prospect in CC1, as Gateshead look to reclaim their Championship status at the first attempt. Blackpool, Hunslet, Oldham, Swinton and York will surely have something to say about that. And how will new boys South Wales Scorpions fare? It’s going to be a fascinating season with interest at this level at its highest for many a year. Moderated By: Glassblower, Jo-Jo HKR, young angus Sub Forums: | 1,488 | 4,143 | Chris Tuson / Neil Hollan... Yesterday 04:46 PM by central park wigan |
![]() | Bramley Buffaloes RLF has joined forces with a leading publication Bramley Today . We'd like to welcome members new and old, and encourage fans of all clubs to visit Bramleytoday.co.uk, read the latest news, then discuss and debate all the latest Buffaloes gossip in here! Moderated By: Glassblower, Jo-Jo HKR | 35 | 87 | New look Conference.. 20-02-2010 08:26 PM by young angus |
![]() | RLF Weekly SL Prediction Competition (1 user browsing) All information regarding the RLF weekly prediction competition is in here. Including rules, how to enter, results, league table, etc. Moderated By: Glassblower, Jo-Jo HKR | 139 | 2,685 | Prediction League Round S... Yesterday 10:21 PM by stebull |
![]() | ||||
| Forum | Threads | Posts | Last Post | |
![]() | Other sport (1 user browsing) Talk about other sports in here. Just remember that Rugby League is home whilst other sports are just a short holiday. | 571 | 5,206 | Man Utd v Leeds Utd *spoi... Yesterday 10:14 PM by Bramley Rhino |
![]() | Forum Awards | 3 | 86 | Forum Awards 27-12-2009 12:11 PM by Pleyndamour |
![]() | ||||
| Forum | Threads | Posts | Last Post | |
![]() | Rugby League Archive RL related threads that are special to our members. Sub Forums: | 180 | 1,279 | What a joke!! 06-03-2010 01:14 PM by Gazcoops |
![]() | General Archive Miscellaneous threads that are special to our members. | 149 | 11,215 | Where's Everyone? 06-03-2010 03:59 PM by erik the viking |
![]() Board Statistics | ||||||
| Who's Online [Complete List] | ||||||
![]() | 7 users active in the past 15 minutes (0 members, 0 of whom are invisible, and 5 guests). Yahoo!, GoogleBot | |||||
| Today's Birthdays | ||||||
![]() | franklampord (28) | |||||
| Board Statistics | ||||||
![]() | Our members have made a total of 230,388 posts in 24,884 threads. We currently have 1,522 members registered. Please welcome our newest member, jamesshaw22 The most users online at one time was 431 on 22-03-2009 at 09:07 PM | |||||
| Board Statistics | ||||||
![]() | Forum Contains New Posts | ![]() | Forum Contains No New Posts | ![]() | Forum is Locked | |
| Mark All Forums Read | Forum Team | Forum Statistics | ||||||
Search
Calendar
Help![[-] [-]](images/v2/collapse.gif)






